Iniciative Type
Action scope
National
Evaluated
No
Stage
Implementation- Ongoing
Temporalidad
Long-term
Number of Years
13 - Year -s
| Budget Date | Budget in USD | Counterpart Budget |
|---|---|---|
| 2010-01-01 | $37,184.00 | $0.00 |
| 2011-01-01 | $74,160.00 | $0.00 |
| 2012-01-01 | $122,664.00 | $0.00 |
| 2013-01-01 | $152,611.00 | $0.00 |
| 2014-01-01 | $152,611.00 | $0.00 |
| 2015-01-01 | $5,640.00 | $0.00 |
| 2016-01-01 | $5,640.00 | $0.00 |
| 2017-01-01 | $42,227.00 | $0.00 |
| 2018-01-01 | $55,987.00 | $0.00 |
| 2019-01-01 | $65,151.00 | $0.00 |
| 2020-01-01 | $54,990.00 | $0.00 |
| 2021-01-01 | $54,990.00 | $0.00 |
| 2022-01-01 | $75,969.00 | $0.00 |
| 2023-01-01 | $94,185.99 | $0.00 |
| Financing Sources | Financing Types |
|---|---|
| Public budget |
| Institutions | Institutions rols |
|---|---|
Si quieres unirte y participar presiona "Quiero Colaborar"; si aún no tienes tu cuenta presiona "Registrarme".